
Model: ROBAM A606
MRP: 70,200
New Generation Icook Series Range Hood A606black hole from sky, absolute absorption from aboveModel: CXW-200-A606
| Power | 220-240V~ 50Hz |
| Total pressure efficiency | ≥23% |
| Nominal wind pressure | ≥290Pa |
| Air volume | 17.5m³/min |
| Maximum static air pressure | ≥370Pa |
| Rated input power of the main motor | 200W |
| Rated input power of the hood | 208W |
| Maximum input power of the light | ≤4W X 2 |
| Grease separation degree | ≥95% |
| Odor decrease rate (normal) | ≥98% |
| Odor decrease rate (inst ant aneous) | ≥80% |
| Noise | ≤57.5dB |
| Net weight | 24.5kg |
| Dimensions (L×W×H) | 795 X 354 X 579(mm) |

Model: ROBAM A817
MRP: 67,184
Robam T Type – Series Range Hood Range Hood A817An expert in harnessing fumes.
| Power Supply | 220-240V~ 50Hz |
| Total Pressure Efficiency | ≥23% |
| Nominal Pressure | 220Pa |
| Air Flow Rate | 18m³/min |
| Maximum Static Pressure | 340Pa |
| Rated Input Power of the Main Motor | 220W |
| Maximum Input Power of the Light | ≤2W |
| Grease Separation Rate | ≥92% |
| Odour Decrease Rate (Normal) | ≥98% |
| Odour Decrease Rate (Instantaneous) | ≥76% |
| Noise | ≤58dB |
| Net Weight of the Host | 22kg |
| Dimensions (L×W×H) | 895×500×537(mm) |

Model: ROBAM A610
MRP: 54,200
- Vertically circled negative pressure, 360°lock of fume without dead corner.
- Integrated stainless steel screen, filtering heavy oil molecule, non-disassembly and wash free.
- According to the self-cleaning principle of lotus leaves, a special coating is applied to detach oil stains.
- Centralized Negative Pressure 2.0 System.
- 3 seconds quick dismantle of oil screen, stable installed but easy to dismantle.
Features
- Motor Power: 220W
- Air Flow Rate: 1020m3/ hr
- Noise: ≤ 58dB
- Product Size: 595x350x569mm (WXDXH)

Model: ROBAM A812
MRP: 56,400
Black panel matches dark brown glasses in reverse “smile” pattern, simple, handsome, and approachable. Touch buttons, sensitive operation, easy start. Interior cavity spray coating technology, easy wiping and cleaning
| Model | CXW-200-A812 |
| Power Supply | 220-240V ~ 50Hz |
| Unrestricted Airflow | 1680m³/hr |
| European Standard Airflow | 1570m³/hr |
| Maximum Static Pressure | ≥310Pa |
| Nominal Pressure | ≥220Pa |
| Noise | ≤58dB(A) |
| Minimum Distance | Cooktop: 650mm |
| Dimension (WxLxH) | 895x520x(545~945)mm |
| Input Power of Unit | 204W |
| Maximum Motor Power | 200W |
| Maximum Light Power | ≤4W |
| Net Weight of Unit | 25kg |
| Odour Decrease Rate (Instantaneous) | ≥78% |
| Odour Decrease Rate (Normal) | ≥98% |
| Grease Separation Rate | ≥90% |

Model: ISLAND CHIMNEY C9100
Price: MRP 152000
• Infrared Sensing
• Air Flow Rate 1900m³/hr
• Quadruple Oil-way Design
• One Button Quick-fry Function to Rise to the Largest Wind Volume Instantly
• A++ Oil-filter Screen
• 1 Minute Delay Shut Off
| Motor Power | 200w |
| Dimension | 645 x 600 x 900mm (WxDxH) |
| Power Supply | 220-240V ~ 50Hz |
| Motor Power | 200W |
| Unrestricted Airflow | 1900m³/hr |
| European Standard Airflow | 1300m³/hr |
| Noise | 68dB(A) |
